Type | Harga |
---|---|
New Ranger FG 260 JM EIV | Rp 824.000.000 |
New Ranger FM 280 JM | Rp 1.187.000.000 |
New Ranger FM 280 JL | Rp 1.193.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AK 240 STD | Rp 762.000.000 |
RK 280 STD | Rp 938.000.000 |
RK 280 ABS | Rp 953.000.000 |
RM 280 ABS | Rp 1.113.000.000 |
RM 280 STD | Rp 1.071.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Ranger Euro 4 FG 260 JJ | Rp 794.000.000 |
New Ranger Euro 4 FM 260 JD | Rp 1.171.000.000 |
New Ranger Euro 4 FM 280 JD (6x4) | Rp 1.198.000.000 |
New Ranger Euro 4 FM 280 JD ABS | Rp 1.253.000.000 |
New Ranger Euro 4 FM 280 JD Mining | Rp 1.226.000.000 |
New Ranger Euro 4 FM 340 PL Mining | Rp 1.434.000.000 |
New Ranger Euro 4 FM 340 PD Mining | Rp 1.438.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Ranger FG 260 JJ EURO4 | Rp 794.000.000 |
New Ranger FG 260 JP EURO 4 | Rp 803.000.000 |
New Ranger FG 240 JP EURO 4 | Rp 749.000.000 |
New Ranger FG 260 JK EURO 4 | Rp 796.000.000 |
New Ranger FG 260 JK ABS EURO 4 | Rp 858.000.000 |
New Ranger FG 260 JL EURO 4 | Rp 799.000.000 |
New Ranger FG 260 JM (EIV) | Rp 815.000.000 |
New Ranger FG 260 JS EURO4 | Rp 810.000.000 |
New Ranger FL 260 JN EURO4 | Rp 955.000.000 |
New Ranger FL 260 JN ABS EURO4 | Rp 1.023.000.000 |
New Ranger FL 260 JW (EIV) | Rp 968.000.000 |
New Ranger FL 260 JW ABS (EIV) | Rp 1.034.000.000 |
New Ranger FL 280 JT EURO4 | Rp 986.000.000 |
New Ranger FL 280 JW EURO4 | Rp 997.000.000 |
New Ranger FM 280 JW EURO4 | Rp 1.235.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Ranger FG 260 TH Euro 4 | Rp 809.000.000 |
New Ranger FM 280 TH Euro 4 | Rp 1.223.000.000 |
New Ranger FM 280 TH ABS Euro 4 | Rp 1.245.000.000 |
New Ranger FM 340 TH Euro 4 | Rp 1.396.000.000 |
New Ranger FM 340 TH ABS Euro 4 | Rp 1.424.000.000 |
New Ranger SG 280 TH Euro 4 | Rp 960.000.000 |
New Ranger SG 280 TH ABS Euro 4 | Rp 1.010.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro Bus 115 SDB Euro 4 | Rp 347.500.000 |
Hino Dutro Bus 115 SDB FLEXI CAB Euro 4 | Rp 481.500.000 |
Hino Dutro Bus 115 SDB PRIME CAB Euro 4 | Rp 533.300.000 |
Hino Dutro Bus 115 SDBL Euro 4 | Rp 370.400.000 |
Hino Dutro Bus 115 SDBL FLEXI CAB Euro 4 | Rp 535.900.000 |
Hino Dutro Bus 115 SDBL PRIME CAB Euro 4 | Rp 591.100.000 |
Hino Dutro Bus 136 MDBL Euro 4 | Rp 421.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 136 HDX Mixer Euro 4 | Rp 512.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 115 HD PS Cargo EURO 4 | Rp 408.900.000 |
Hino Dutro 136 HD 6.4 Cargo Euro 4 | Rp 446.000.000 |
Hino Dutro 136 HDL 5.8 Cargo Euro 4 | Rp 450.200.000 |
Hino Dutro 136 HDL 6.4 Cargo Euro 4 | Rp 452.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 136 MD STD Euro 4 | Rp 440.100.000 |
Hino Dutro 136 MDL PS STD Euro 4 | Rp 451.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 115 SD PS Euro 4 | Rp 348.000.000 |
Hino Dutro 115 SDL PS Euro 4 | Rp 364.100.000 |
Hino Dutro 115 SDR PS Euro 4 | Rp 348.100.000 |
*harga dapat berubah sewaktu-waktu |